Share:


CNC TILTING ROTARY TABLE GFA-101S/GFA-125S/GFA-170S/GFA-210S

About CNC TILTING ROTARY TABLE GFA-101S/GFA-125S/GFA-170S/GFA-210S
 
MODEL SPECIFICATIONS UNIT GFA-101S GFA-125S GFA-170S GFA-210S
Worktable Bore Diameter mm/inch Ø100/Ø3.94 Ø125/Ø4.92 Ø170/Ø6.69 Ø210/Ø8.27
Center Bore Diameter mm/inch Ø30H7 / Ø1.18H7 Ø30H7 / Ø1.18H7 Ø40H7 / Ø1.57H7 Ø65H7 / Ø2.56H7
hHeight Of Table (Horizontal) mm/inch 205 / 8.07 224.5 / 8.84 260 / 10.24 280 / 11.02
Height Of Center (Vertical) mm/inch 135 / 5.31 160 / 6.30 190 / 7.48 210 / 8.27
Width Of T-slot mm/inch 12H7 / 0.47H7 12H7 / 0.47H7 12H7 / 0.47H7 12H7 / 0.47H7
Width Of Guide Block mm/inch 18 / 0.71 18 / 0.71 18 / 0.71 18 / 0.71
Clamping Method/Pressure Mpa/psi Pneumatic Pneumatic Pneumatic Pneumatic
0.55 ~ 0.7 / 0.55 ~ 0.7 / 0.55 ~ 0.7 / 0.55 ~ 0.7 /
79.8 ~ 101.5 79.8 ~ 101.5 79.8 ~ 101.5 79.8 ~ 101.5
Transmission Ratio   R T R T R T R T
  1:75 1:120 1:90 1:90 1:90 1:90 1:90 1:90
Max. Table Speed min-1 33.3 16.6 44.4 44.4 33.3 22.2 33.3 22.2
Allowable Loading Capacity kg/lb 35/77 50/110 75/165 100/220
kg/lb 20/44 35/77 50/110 70/154
Allowable Unblancing Work Moment Nm/ft.lbs. 24/17.69 24/17.69 40/29.5 62/45.7
Allowable Load (When Table Clamped) N/lbs 4000/897.60 4000/897.60 7000/1570.8 14000/3141.6
Nm/ft.lbs. 200/147.4 140/103.2 300/221 400/294.7
Nm/ft.lbs. 250/184.25 300/221.1 400/294.7 600/442
Allowable Loading Inertia Kg.m2 0.044 0.1 0.28 0.55
Resolution Kg 0.001 0.001 0.001 0.001
Indexing Accuracy deg. 40" 60" 40" 60" 20" 60" 20" 60"
Repeatability sec 6" 8" 6" 8" 6" 8" 6" 8"
Tilting Angle Range deg. -17~+107 -30~+120 -30~+120 -30~+120
Net Weight (Servo Motor Excluded) kg/lb 90/198 120/264 180/396 230/490.6
Allowable Cutting Torque Nm/ft.lbs. 85/62.65 85/62.65 200/147.4 250/184.25
Allowable Max. Rotary Joint Quantity Port - 3 4 4



 Inquiry - CNC TILTING ROTARY TABLE GFA-101S/GFA-125S/GFA-170S/GFA-210S