Share:


HYDRAULIC QUILL TAILSTOCK

About HYDRAULIC QUILL TAILSTOCK
 
MODEL SPECIFICATIONS ST-255TH ST-320TH ST-400TH
H 190/7.48 210/8.27 255/10.04
C 238/9.37 258/10.16 306/12.05
A   230/9.06 230/9.06 230/9.06
B   46/1.81 46/1.81 46/1.81
D   271/10.67 291/11.46 336/13.23
E   146/5.75 146/5.75 146/5.75
L   392/15.43 392/15.43 392/15.43
Weight (Kg/lb) 36/79.2 36/79.2 36/79.2



 Inquiry - HYDRAULIC QUILL TAILSTOCK