About GXA-S NC ROTARY TABLE
Feature :
Feature :
- Worktable diameter Ø125,Ø170,Ø210,Ø255.
- Exclusive patented dual pneumatic piston braking system.
- Higher rotation speed.
- Equipped with high precision cross roller.
- Full gear depth transmitted by dual lead worm drive, resulting in higher efficiency and lower backlash.
MODEL SPECIFICATIONS | UNIT | GXA-125S | GXA-170S | GXA-210S/GVA-210SL | GXA-250S | |
Worktable Bore Diameter | mm/inc | 170 | 210 | 255 | 320 | |
Center Bore Diameter | mm/inc | 40 | 40 | 140 | 180 | |
Through Bore Diameter | mm/inc | 40 | 40 | 90 | 140 | |
Height Of Table (Horizontal) | mm/inc | 160 | 160 | 190 | 210 | |
Height Of Center (Vertical) | mm/inc | |||||
Width of T-Slot | mm/inc | 0.6-0.7 Pne | 0.6-0.7 Pne | 5 Hyd | 5 Hyd | |
Width Of Guide Block | mm/inc | 420 | 420 | 900 | 1600 | |
Clamping Method /Pressure | Mpa/psi | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
0.55~0.7/ | 0.55~0.7/ | 0.55~0.7/ | 0.55~0.7/ | |||
79.8-101.5 | 79.8-101.5 | 79.8-101.5 | 79.8-101.5 | |||
Clamping Torque | Nm/ft.lbs. | 140/103.18 | 300/221.1 | 400/294.8 | 400/294.8 | |
Transmission Ratio | 1/40 | 1/60 | 1/72 | 1/72 | ||
Max. Table Speed | min-1 | 66.6 | 53.3 | 53.3 | 53.3 | |
Standard Loading Inertia | Kg.m2 | 0.2 | 0.72 | 1.38 | 1.38 | |
Maximum Loading Inertia | Kg.m2 | 1 | 3 | 5 | 5 | |
Resolution | deg | 0.001 | 0.001 | 0.001 | 0.001 | |
Indexing Accuracy | sec. | 40 | 20 | 20 | 20 | |
Repeatability | sec. | 6 | 6 | 6 | 6 | |
Net Weight (Servo Motor Excluded) | kg/lb | 32/70.40 | 52/114.4 | 60/132 | 67/147.4 | |
Allowable Loading Capacity | Vertical | kg/lb | 50/110 | 100/220 | 125/275 | 125/275 |
Horizontal | kg/lb | 100/220 | 200/440 | 250/550 | 250/550 | |
Tailstock Applied | kg/lb | 100/220 | 200/440 | 250/550 | 250/550 | |
Allowable Load (When Table Clamped) | N/lbs | 9700/2176.68 | 14000/3141.6 | 17000/3814.8 | 17000/3814.8 | |
Nm/ft.lbs. | 410/302.17 | 1020/751.74 | 1265/932 | 1265/932 | ||
Nm/ft.lbs. | 140/103.8 | 300/221.1 | 400/294.8 | 400/294.8 | ||
Allowable Cutting Torque | Nm/ft.lbs. | 85/62.65 | 200/147.41 | 260/191.62 | 260/191.62 |
Inquiry - GXA-S NC ROTARY TABLE (MULTI-POWER PNEUMATIC CLAMP)