About STARVISION CM SERIES
ITEM | Unit | CM-XX37 | CM-XX47 | CM-XX57 | |
Travel | X Axis | mm | 6,200 - 36,200 | ||
Y Axis | mm | 3.700 | 4.700 | 5.700 | |
Z Axis | mm | 1,000 (1,200/1,500 - opt.) | |||
Spindle Nose To Table | mm | 950-1,950 (950-2,150 / 950-2,450 - opt.) | |||
Distance Between Column | mm | 3.100 | 4.100 | 5.100 | |
Table | Table Dimension (L) | mm | 6,000 - 36,000 | ||
Table Dimension (W) | mm | 2.000 | 3.000 | 4.000 | |
T-Slot (Width x Pitch) | - | 28x250 | |||
Max. Table Load | kg | 5000 (1) | |||
Spindle | Spindle Motor | kW | 22/26 | ||
Spindle Speed (Gear Type) | rpm | 4.200 | |||
Spindle Taper | - | BT 50 / ISO-50 / CAT-50 | |||
Feed | Rapid Traverse (X/Y/Z) | m/min | 10/10/12 | 10/8/12 | |
Cutting Feed-Rate | mm/min | 7.000 | |||
Accuracy | Position Accuracy | mm | P0.02/2,000 | ||
Repeatability | mm | Ps0.015/2,000 | |||
ATC (Optional) | Tool Storage Capacity | pcs | (24T / 32T / 40T / 60T - opt.) | ||
Max. Tool Length | mm | 350 | |||
Max. Tool Weight | kg | 20 | |||
Max. Tool Size (Full Tool) | mm | Ø125 | |||
Max. Tool Size (Next Pocket Empty) | mm | Ø200 | |||
Other | Compressed Air | kg/cm2 | 65 | ||
Machine Floor Space (L) (Approx.) | mm | 15,050 (2) | |||
Machine Floor Space (W) (Approx.) | mm | 11.500 | 12.500 | 13.500 | |
Machine Floor Space (H) (Approx.) | mm | 6.600 | |||
Machine Weight (Approx.) | kg | 105.000 | 115.000 | 125.000 | |
•Specification is subject to change without further notice. |
Inquiry - CNC DOUBLE COLUMN MACHINING CENTER STARVISION CM SERIES