IPM TECHNOLOGY SDN BHD
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
+607-333 6011/6012/6013
+6012-603 6003
+6016-710 6015
+6012-603 6003
+6016-710 6015
+607-330 5686
LS-1000
Previous | 27 / 41 | Next |
LS-1000
ITEMS | UNIT | LS-1000 | |
L10/L15/L20/L30 | |||
CAPACITY | Maximum Swing | mm | 1,020 |
Swing Over Saddle | mm | 780 | |
Standard Turning Diameter | mm | 320 | |
Max Turning Diameter | mm | 900 | |
Max Turning Length | mm | 1,031/1,531/2,131/3,181 | |
Max Bar Work Capacity | mm | 180 | |
TRAVEL | X-Axis Travel | mm | 500 |
Z-Axis Travel | mm | 1,100/1,600/2,100/3,100 | |
SPINDLE | Spindle Speed | 1,200 (1,000) | |
Chuck Size | 20” (24”) | ||
Spindle Nose | A2-15 | ||
Through Hole Dia | mm | 200 | |
Bearing Diameter | mm | 266 | |
TURRET | Number Of Tool Stations | T10 | |
Shank Height For Square Tool | mm | 32 | |
Shank Dia For Boring Bar | mm | 65 (75) | |
TAILSTOCK | Tailstock Travel | mm | 1,000/1,500/2,000/3,000 |
Tailstock Spindle Dia | mm | 180 | |
Taper Hole Of Tailstock Spindle | MT.6 | ||
Tailstock Spindle Travel | mm | 150 | |
FEEDRATE | X-Axis Rapid Traverse Rate | m / min | 12 |
Z-Axis Rapid Traverse Rate | m / min | 16 / 16 / 16 / 12 | |
MOTOR | Spindle Drive Motor | kw | 30/37 (37/45) |
Turret Index Motor | kw | 1.2 | |
X-Axis Drive Motor | kw | 4 | |
Z-Axis Drive Motor | kw | 6 | |
SIZE | Height | mm | 2,590 |
Width | mm | 5,062/5,562/6,062/7,062 | |
Depth | mm | 2,180 | |
Weight | kg | 12,000/13,500/16,500/18,000 |
•Specification is subject to change without further notice. |