IPM TECHNOLOGY SDN BHD
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
+607-333 6011/6012/6013
+6012-603 6003
+6016-710 6015
+6012-603 6003
+6016-710 6015
+607-330 5686
VT-18
Previous | 9 / 12 | Next |
SPECIFICATION |
MODEL | VT18 | |
Travel | ||
X-Axis | 450 mm(17.71') | |
Y-Axis | 300 mm(13.77') | |
Z-Axis | 14T: 360 mm (14.17') |
20T: 385 mm (15.15') / 485 mm (9.29') (option) |
Spindle nose to table | 180 mm (7.08') | |
Table | ||
Table size | 500 mm x 350 mm (19.68~13.77') | |
Floor to table | 850 mm (33.46') | |
Max. table loading capacity | 150kgs (330 Lbs) | |
T-slot (number x width x pitch) | 3 x 18 mm x 100 mm(3x0.7' x 3.93') | |
Spindle center to column | 417 mm (16.41') | |
Feed system | ||
Rapid traverse speed | X/Y/Z: 48 / 48 / 36 M/min | |
Feed motor (FANUC) | (FANUC) X/Y : β4i-4000X / Z: β8i-3000X | |
Ball screw diameter & pitch |
X: 25mm / 12mm (0.98/0.47') Y: 25mm / 12mm (0.98/0.47') Z: 30mm / 12mm (1.18/0.47') |
|
Cutting feed rate | 12 mm/min('/min) | |
Type of transmission | Direct mounting | |
Spindle | ||
Type of tool shank | BT 30 / DIN 30 | BT 30 / DIN 30 |
Max. spindle speed | FANUC: 10000 / 15000 rpm (Option: CTS) | |
Spindle motor | FANUC: β3-10000i / œ T2-15000i rpm | |
Type of transmission | Direct Drive | |
ATC | ||
Tool storage capacity | 14 T | 20 T (Option) |
ATC type | Turret Type | Arm Type |
Max. tool diameter | 90 mm (3.54') | 69 mm (2.72') |
Without adjacent tool | 150 mm (5.9') | 135 mm (5.31') |
Max. tool length | 200 mm (7.87') | 200 mm (7.87') |
Max. tool weight | 3 kg (6.61 Lbs) | 3 kg (6.62 Lbs) |
Tool changing time (Tool to Tool) | 1.8 sec | 0.7 sec |
Tool changing time (Chip to Chip) | 2.8 sec | 2 sec |
Method of tool selection | By address code | Random selection |
bi-directional magazine rotation | ||
Tool display | None | |
Special tool management | Yes (except FANUC 0l-Mate D) | |
Coolant system | ||
Coolant tank size | 200 L | |
Coolant capacity | 150 L / min | |
Chip Flush capacity | 150 L / min | |
Machine size | ||
Machine height | 2145 mm (84.4') | |
Floor space | 1500 x 2159 mm (59' x 85') | |
Weight | 2600 kgs (5320 Lbs) | |
Power source | ||
Electrical power supply | 10 KVA / 3 PH , 220V 50/60HZ | |
Compressed air supply | 6.0 kgf/cm² (85psi (0.6MPa) | |
Controller | ||
FANUC |
Edition / A01 |
* Specifications may different according to option accessories and are subject to change without notice. |