IPM TECHNOLOGY SDN BHD
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
+607-333 6011/6012/6013
+6012-603 6003
+6016-710 6015
+6012-603 6003
+6016-710 6015
+607-330 5686
BV SERIES
Previous | 5 / 14 | Next |
- SPECIFICATIONS
Model | BV-32 | BV-40 | BV-48 | |
Capacity | ||||
Swing over bedmm | 800(31.5') | 1000(39.37') | 1200(47.24') | |
Swing over cross slidemm | 510(20.47') | 710(28.35') | 910(36.22') | |
Swing over gapmm | 1080(42.52') | 1280(50.39') | 1480(58.27') | |
Gap widthmm | 450(17.72') | |||
Center heightmm | 400(15.75') | 500(19.69') | 600(23.62') | |
Distance between centersmm | 1200(47'), 2200(87'), 3200(126'), 4000(158'), 5000(197'), 6000(236') | |||
Bed width | 560(22') (3V + 1 flat) | |||
Cross slide width | 350(13.78') | |||
Headstock | ||||
Spindle bore/nosemm | 155(6')(A2-11)/*250(10')(A2-15)/*305(12')(A2-20)/*380(15')(A2-20) | |||
Spindle speed rangerpm | 6-800/4-600/4-400/4-300 | |||
Spindle speed steps | 4 steps (variable speed) | |||
Main motorhp | 30 (inverter 30)/*40 (inverter 40) | |||
Carriage & Apron | ||||
Cross slide travelmm | 550(21.65') | |||
Compound slide travelmm | 225(8.86') | |||
Tailstock | ||||
Diameter of quillmm | 125(4.92') / *165(6.5') rotating tailstock | |||
Travel of quill mm | 250(9.84') | |||
Center | M.T.#6 | |||
4 way tool shankmm | 40(1.58') | |||
Threading / Feeding | ||||
Diameter of leadscrewmm | Φ 60(2.36') x 2T.P.I. or P=12 | |||
Metric threads mm | 0.8~14 | |||
Inch threads inch | 2~28(36 kinds) | |||
Module threads | 0.4~7 | |||
DP threads | 4~56(36 kinds) | |||
Longitudinal feeds mm | 0.05~0.84(0.002'~0.033') | |||
Weight | ||||
Net / Gross kgs(lb) |
7400(16280) / 7900 (17380) |
8200(18040) / 8800 (19360) |
9000(19800)/ 9700 (21340) |
9800(21560)/ 10600 (23320) |
Dimensions | ||||
Floor size LxWxH mm |
4060(160')x1950(77') x 1750(69') |
5060(199')x1950(77') x 1750(69') |
6060(239')x1950(77') x 1750(69') |
7060(278')x1950(77') x 1750(69') |
Packing size LxWxHmm |
4300(169')x1950(77') x1950(77') |
5300(209')x1950(77') x1950(77') |
6300(248')x1950(77') x1950(77') |
7300(287')x1950(77') x1950(77') |