IPM TECHNOLOGY SDN BHD
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
+607-333 6011/6012/6013
+6012-603 6003
+6016-710 6015
+6012-603 6003
+6016-710 6015
+607-330 5686
SN SERIES
Previous | 8 / 14 | Next |
- SPECIFICATIONS
Model | unit | SN-20 | SN-22 | |||
Capacity | Center height | mm(inch) | 255(10.04') | 280(11.02') | ||
Distance between centers | mm(inch) | 1000(39'), 1500(59'), 2000(79'), 3000(118') | ||||
Swing over bed | mm(inch) | 510 (20.08') | 560 (22.05') | |||
Swing over gap | mm(inch) | 710 (27.95') | 760 (29.92') | |||
Swing over cross slide | mm(inch) | 290 (11') | 340 (13.39') | |||
Width of bed | mm(inch) | 350 (14') | ||||
Bed way | 3 V way + 1 flat way | |||||
Cross slide width | mm(inch) | 220 (8.66') | ||||
Gap width | mm(inch) | *305 (12') | ||||
Headstock & main spindle | Spindle bore / nose | mm(inch) | 85(3.4')D1-8 / *105 (4')D1-11 | |||
Spindle tapper | MT #7 | |||||
Spindle speed | rpm | 3.4' bore(30~2000) / *4'bore(30~1500)(auto 3 steps) | ||||
Cross slide (X-axis) & Carriage (Z-axis) | Cross slide travel (X-axis) | mm(inch) | 380 (15') | |||
Longitudinal travel (Z-axis) | mm(inch) | 1000(39'), 1500(59'), 2000 (79'), 3000 (118') | ||||
AC servo motor (X-axis) | kw | 1 | ||||
AC servo motor (Z-axis) | kw | 1 | ||||
Dia of ball screw (X-axis) | mm | Φ25 x P5 x C3 | ||||
Dia of ball screw (Z-axis) | mm | Φ40 x P10 x C5 | ||||
Rapid traverse speed (X-axis) | mm/min | 6000 | ||||
Rapid traverse speed (Z-axis) | mm/min | 8000 | ||||
Tailstock | Quill taper | MT #5 | ||||
Quill diameter | mm(inch) | Φ75 (3') | ||||
Quill travel | mm(inch) | 160 (6') | ||||
Turret / toolpost | Tool station | *horizontal type 4T | *vertical type 8T / *vertical type 10T | |||
Size of external turning tool | mm | 20 | ||||
Motor | Main spindle | kw | 11/*15 [*15hp (15hp inverter)] | |||
Headstock speed auto change x 1 | w | 25 | ||||
Lube system pump | w | 22 | ||||
Hydraulic oil pump | hp | 2 | ||||
Coolant pump | hp | 1/8(90 w) | ||||
Accuracy | Positioning | mm | +0.01 / 300 | |||
Repeatability | mm | +0.005 | ||||
Spindle run-out | mm | +0.01 | ||||
Tank Capacit | Hydraulic tank | l | 60 | |||
Coolant tank | l | 66 | ||||
Controller | Controller | brand | Syntec / Simens / Fagor / Fanuc / Mitsubishi | |||
Controllable | axis | 2 | ||||
Weight | Net / Gross | kg(lb) |
2800(6160)/ 3000(6600) |
3100(6820)/ 3350(7370) |
3400(7480)/ 3700(8140) |
4000(8800)/ 4400(9680) |
Dimensions | Floor space (full guard) L x W x H | mm(inch) |
2850x1650 x1950 (112'x65'x77') |
3350x1650 x1950 (132'x65'x77') |
3850x1650 x1950 (152'x65'x77') |
4850x1650 x1950 (191'x65'x77') |
Packing Size (full guard) L x W x H | mm(inch) |
3100x 2200x2200 (122'x87'x87') |
3600x 2200x2200 (142'x87'x87') |
4100x 2200x2200 (161'x87'x87') |
5100x 2200x2200 (200'x87'x87') |
Design and specs are subject to change without notice.