IPM TECHNOLOGY SDN BHD
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
+607-333 6011/6012/6013
+6012-603 6003
+6016-710 6015
+6012-603 6003
+6016-710 6015
+607-330 5686
MN SERIES
Previous | 9 / 14 | Next |
- SPECIFICATIONS
Model | unit | MN-26 | MN-30 | ||||
Capacity | Center height | mm(inch) | 330(12.99') | 430(16.96') | |||
Distance between centers | mm(inch) | 920(36'), 1 42 0( 5 6 19 20( 76 292 0(1 15 ')'), 3920(154') | |||||
Swing over bed | mm(inch) | 660(25.98') | 760(29.92') | ||||
Swing over gap | mm(inch) | 940(37.01') | 1040(40.95') | ||||
Swing over cross slide | mm(inch) | 440(17') | 540(21') | ||||
Width of bed | mm(inch) | 450(17') | |||||
Bed way | 3V + 1 Flat way | ||||||
Cross slide width | mm(inch) | 250(10') | |||||
Gap width | mm(inch) | *350(13.78') | |||||
Headstock & main spindle | Spindle bore / nose | mm(inch) | 105 ( D1 11 / 155 (6')A2 11 / 180 (7')A2 15 / 230 (9')A2 15 | ||||
Spindle tapper | MT #7 | ||||||
Spindle speed | rpm | 4' bore (20-1500 rpm) / *6' bore (20-1000 rpm) / *7' bore (20-1000rpm) /*9' bore (20-800rpm) ( auto 3 steps) | |||||
Cross slide (X-axis) & Carriage (Z-axis) | Cross slide travel (X-axis) | mm(inch) | 405(16') | ||||
Longitudinal travel (Z-axis) | mm(inch) | 970(38'), 1470(57'), 1970(77'), 2970(117'), 3970(156') | |||||
AC servo motor (X-axis) | kw | 1 | |||||
AC servo motor (Z-axis) | kw | 2 | |||||
Dia of ball screw (X-axis) | mm | Ø 32 x P5 x C3 | |||||
Dia of ball screw (Z-axis) | mm | Ø 50 x P10 x C5 | |||||
Rapid traverse speed (X-axis) | mm/min | 6000 | |||||
Rapid traverse speed (Z-axis) | mm/min | 8000 | |||||
Tailstock | Quill taper | MT #5 | |||||
Quill diameter | mm(inch) | Ø 105(4') / * rotation Ø 165(6.5') | |||||
Quill travel | mm(inch) | 250(10') | |||||
Turret / toolpost | Tool station | *horizontal type 4T | *vertical type 8T / *vertical type 10T | ||||
Size of external turning tool | mm | 25 | |||||
Motor | Main spindle | kw | 11 / *15 [*20hp (20hp inverter) / *30hp (30hp inverter)] | ||||
Headstock speed auto change x 1 | w | 25 | |||||
Lube system pump | w | 22 | |||||
Hydraulic oil pump | hp | 2 | |||||
Coolant pump | hp | 1/8 (90) | |||||
Accuracy | Positioning | mm | +0.01 / 300 | ||||
Repeatability | mm | +0.005 | |||||
Spindle run-out | mm | +0.01 | |||||
Tank Capacity | Hydraulic tank | l | 60 | ||||
Coolant tank | l | 37 | 93 | 93 | 112 | 112 | |
Controller | Controller | brand | Simens / Fagor / Fanuc / Mitsubishi | ||||
Controllable | axis | 2 | |||||
Weight | Net / Gross | kg (lb) |
3700(8140)/ 3900(8580) |
4000(8800)/ 4250(9350) |
4300(9460)/ 4650(10230) |
5000(11000)/ 5450(11990) |
5700(12540)/ 6250(13750) |
Dimensions | Floor space (full guard) L x W x H | mm(inch) |
3200x 2000x2000 (114'x79'x79') |
3700x 2000x2000 (134'x79'x79') |
4200x 2000x2000 (154'x79'x79') |
5200x 2000x 2000(193'x79'x79') |
6200x 2000x2000 (232'x79'x79') |
Packing Size (full guard) L x W x H | mm(inch) |
3500x 2200x2200 (138'x87'x87') |
4000x 2200x2200 (158'x87'x87') |
4500x 2200x2200 (177'x87'x87') |
5500x 2200x2200 (217'x87'x87') |
6500x 2200x2200 (256'x87'x87') |
Model | unit | MN-26120 | MN-33200 | ||||
Capacity | Center height | mm(inch) | 330(12.99') | 430(16.93') | |||
Distance between centers | mm(inch) | 920(36'), 1420(56'), 1920(76'), 2920(115'), 3920(154') | |||||
Swing over bed | mm(inch) | 660(25.98') | 860(33.85') | ||||
Swing over gap | mm(inch) | 940(37.01') | 1140(44.88') | ||||
Swing over cross slide | mm(inch) | 440(17') | 640(25.2') | ||||
Width of bed | mm(inch) | 450(17.72') | |||||
Bed way | 3V + 1 Flat way | ||||||
Cross slide width | mm(inch) | 250(10') | |||||
Gap width | mm(inch) | *350(13.78') | |||||
Headstock & main spindle | Spindle bore / nose | mm(inch) | 105(4')D1-11 / *155(6')A2-11 / *180(7')A2-15 / *230(9')A2-15 | ||||
Spindle tapper | MT #7 | ||||||
Spindle speed | rpm | 4' bore (20-1500 rpm) / *6' bore (20-1000 rpm) / *7' bore (20-1000rpm)/*9' bore (20-800rpm) ( auto 3 steps) | |||||
Cross slide (X-axis) & Carriage (Z-axis) | Cross slide travel (X-axis) | mm(inch) | 405(16') | ||||
Longitudinal travel (Z-axis) | mm(inch) | 2970(117') | 4970(195.66') | ||||
AC servo motor (X-axis) | kw | 1 | |||||
AC servo motor (Z-axis) | kw | 2 | |||||
Dia of ball screw (X-axis) | mm | Ø 32 x P5 x C3 | |||||
Dia of ball screw (Z-axis) | mm | Ø 50 x P10 x C5 | Ø 63 x P10 x C5 | ||||
Rapid traverse speed (X-axis) | mm/min | 6000 | |||||
Rapid traverse speed (Z-axis) | mm/min | 8000 | |||||
Tailstock | Quill taper | MT #5 | |||||
Quill diameter | mm(inch) | Ø 105(4') / * Ø 125(6.5') | |||||
Quill travel | mm(inch) | 250(10') | |||||
Turret / toolpost | Tool station | *horizontal type 4T | *vertical type 8T / *vertical type 10T | ||||
Size of external turning tool | mm | 25 | |||||
Motor | Main spindle | kw | 11 / *15 [*20hp (20hp inverter) / *30hp (30hp inverter)] | ||||
Headstock speed auto change x 1 | w | 25 | |||||
Lube system pump | w | 22 | |||||
Hydraulic oil pump | hp | 2 | |||||
Coolant pump | hp | 1/8 (90) | |||||
Accuracy | Positioning | mm | +0.01 / 300 | ||||
Repeatability | mm | +0.005 | |||||
Spindle run-out | mm | +0.01 | |||||
Tank Capacit | Hydraulic tank | l | 60 | ||||
Coolant tank | l | 93 | 112 | ||||
Controller | Controller | brand | Simens / Fagor / Fanuc / Mitsubishi | ||||
Controllable | axis | 2 | |||||
Weight | Net / Gross | kg(lb) | 5000/5450 | 6700/7550 | |||
Dimensions | Floor space (full guard) L x W x H | mm(inch) | 5200x 2000x2000 (193'x79'x79') | 7200x 2000x2000 (232'x79'x79') | |||
Packing Size (full guard) L x W x H | mm(inch) | 5500x 2200x2200 (217'x87'x87') | 7500x 2200x2200 (256'x87'x87') |
Main motor option: *40hp Taiwan made motor + 40hp inverter / *50hp Taiwan made motor + 50hp inverter