IPM TECHNOLOGY SDN BHD
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
+607-333 6011/6012/6013
+6012-603 6003
+6016-710 6015
+6012-603 6003
+6016-710 6015
+607-330 5686
BN SERIES
Previous | 10 / 14 | Next |
- SPECIFICATIONS
Model | unit | BN-32 | BN-40 | BN-48 | ||
Capacity | Center height | mm(inch) | 400(15.75') | *500(19.68') | *600(23.62') | |
Distance between centers | mm(inch) | 2200(86'), 3200(126'), 4200(165'), 5200(205') | ||||
Swing over bed | mm(inch) | 800(31.5') | 1000(39') | 1200(47') | ||
Swing over gap | mm(inch) | 1080(42.52') | 1280(50.4') | 1480(58.3') | ||
Swing over cross slide | mm(inch) | 510(20') | 710(28') | *910(36') | ||
Width of bed | mm(inch) | 560(22') | ||||
Bed way | 3V + I Flat Way | |||||
Cross slide width | mm(inch) | 300(12') | ||||
Gap width | mm(inch) | *600(24') | ||||
Headstock & main spindle | Spindle bore / nose | mm(inch) | 155(6')A2-11 / *250(10')A2-15 / *305(12')A2-20 / *380(15')A2-20 | |||
Spindle speed | rpm |
6' bore (6-800 rpm) / *10' bore (4-600rpm) / *12' bore (4-400 rpm) / *15' bore (4-300 rpm) (auto 4 steps) |
||||
Cross slide (X-axis) & Carriage (Z-axis) |
Cross slide travel (X-axis) | mm(inch) | 550(22') | |||
Longitudinal travel (Z-axis) | mm(inch) | 2000(80'), 3000(120'), 4000(160'), 5000(200') | ||||
AC servo motor (X-axis) | kw | 3 Fanuc / 3.3 Simens / 14.8 Nm Fagor | ||||
AC servo motor (Z-axis) | kw | 4 Fanuc / 4.4 Simens / 27.3 Nm Fagor | ||||
Dia of ball screw (X-axis) | mm | Φ40 x P5 x C3 | ||||
Dia of ball screw (Z-axis) | mm | Φ63 x P10 x C5 /*Φ80 x P12 x C5 (6000, 7000, 8000) | ||||
Rapid traverse speed (X-axis) | mm/min | 6000 | ||||
Rapid traverse speed (Z-axis) | mm/mm | 8000 | ||||
Tailstock | Quill taper | MT #6 | ||||
Quill diameter | mm(inch) | Ø 125(5') / *rotation 165 (6.5”) | ||||
Quill travel | mm(inch) | 275(11') | ||||
Turret / toolpost | Tool station |
*horizontal type 4T / *horizontal type 6T |
*vertical type 8T / *vertical type 10T |
|||
Size of external turning tool | mm | 32 | ||||
Motor | Main spindle | kw | 22 / *30 [*30hp(30hp inverter) / *40hp(40hp inverter)] | |||
Headstock lube pump | hp | 1 / 4 | ||||
Headstock speed auto change x 2 | w | 60 | ||||
Lube system pump | w | 22 | ||||
Hydraulic oil pump | hp | 2 | ||||
Coolant Pump | hp | 1/2 | ||||
Accuracy |
Positioning | mm | +0.01 / 300 | |||
Repeatability | mm | +0.005 | ||||
Spindle run-out | mm | +0.01 | ||||
Tank Capacity | Hydraulic tank | l | 80 | |||
Coolant tank | l | 203, 275, 332, 390 | ||||
Controller | Controller | brand | Simens / Fagor / Fanuc / Mitsubishi | |||
Controllable | axis | 2 | ||||
Weight | Net / Gross | kg (lb) |
7200(15840)/ 7700(16940) |
8000(17600)/ 8600(18920) |
8800(19360)/ 9500(20900) |
9600(21120)/ 10400(22880) |
Dimensions |
Floor space (full guard) L x W x H |
mm (inch) |
4350 x 2350 x 2000 (175'x93'x79') |
5350 x 2350 x 2000 (136'x93'x79') |
6350 x 2350 x 2000 (246'x93'x79') |
7350 x 2350 x2 000 (285'x93'x79') |
Packing Size (full guard) L x W x H |
mm (inch) |
4550 x 2200 x 2200 (189'x87'x87') |
5550 x 2200 x 2200 (228'x87'x87') |
6550 x 2200 x 2200 (268'x87'x87') |
7550 x 2200 x 2200 (307'x87'x87') |
* is option.
*distance between centers 6000 7000 8000 are available.