IPM TECHNOLOGY SDN BHD
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
+607-333 6011/6012/6013
+6012-603 6003
+6016-710 6015
+6012-603 6003
+6016-710 6015
+607-330 5686
NEX506
Previous | 11 / 41 | Next |
ITEMS | UNIT | NEX-506 | |
CAPACITY | Maximum Swing | mm | 650 |
Swing on cross slide | mm | 440 | |
Standard Turning Diameter | mm | 250 | |
Max Turning Diameter | mm | 240 | |
Max Turning Length | mm | 350 | |
Max Bar Work Capacity | mm | 52/35 | |
TRAVEL | X-Axis Travel | mm | 160 |
Z-Axis Travel | mm | 425 | |
B Axis Travel | mm | 485 | |
SPINDLE | Spindle Speed | rpm | 5,000 |
Chuck Size | 6” | ||
Spindle Nose | A2-6 | ||
Through HoleDia | mm | 63 | |
Bearing Diameter | mm | 100 | |
TURRET | Number Of Tool | T12 | |
Turning Tool Shank | mm | 20 | |
Boring Bar Shank Dia | mm | 32 | |
Milling Speed | rpm | 6,000 | |
Max Bush Diameter | mm | 16 | |
Sub Spindle | Spindle Speed | rpm | 6,000 |
Chuck Size | 6” | ||
Spindle Nose | A2-5 | ||
Through Hole Diameter | mm | 44 | |
Bearing Diameter | mm | 90 | |
FEEDRATE | X-Axis Rapid Traverse Rate | m / min | 20 |
Z-Axis Rapid Traverse Rate | m / min | 24 | |
B-Axis Rapid Traverse Rate | m/min | 20 | |
MOTOR | Spindle Drive Motor | kw | 7.5/11 |
Sub Spindle Drive Motor | kw | 5.5/7.5 | |
Turret Index Motor | kw | 1.2 | |
X Axis Drive Motor | kw | 2.5 | |
Z Axis Drive Motor | kw | 2.5 | |
B Axis Drive Motor | kw | 1.2 | |
Milling Motor | kw | 2.2/3.7(3.7/5.5) | |
SIZE | Height | mm | 1,720 |
Width | mm | 1,810 | |
Depth | mm | 2,550 | |
Weight | kg | 3,900 | |
•Specification is subject to change without further notice. |