IPM TECHNOLOGY SDN BHD
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
+607-333 6011/6012/6013
+6012-603 6003
+6016-710 6015
+6012-603 6003
+6016-710 6015
+607-330 5686
NEX-110M
Previous | 9 / 41 | Next |
NEX-110M
ITEMS | UNIT | NEX-110M | |
CAPACITY | Maximum Swing | mm | 560 |
Standard Turning Diameter | mm | 244 | |
Max Turning Diameter | mm | 350 | |
Max Turning Length | mm | 629.8 | |
Max Bar Work Capacity | mm | 75 | |
TRAVEL | X-Axis Travel | mm | 220 |
Z-Axis Travel | mm | 710 | |
SPINDLE | Spindle Speed | 3,500 | |
Chuck Size | 10” | ||
Spindle Nose | A2-8 | ||
Through Hole Dia | mm | 86 | |
Bearing Diameter | mm | 120 | |
TURRET | Number Of Tool | T12 | |
Turning Tool Shank | mm | 25 | |
Boring Bar Shank Dia | mm | 40 | |
Milling Tool Shank Dia | mm | 20 | |
TAILSTOCK | Tailstock Travel | mm | 580 |
Tailstock Spindle Dia | mm | 110 | |
Taper Hole Of Tailstock Spindle | MT.5 | ||
Tailstock Spindle Travel | mm | 150 | |
FEEDRATE | X-Axis Rapid Traverse Rate | m / min | 20 |
Z-Axis Rapid Traverse Rate | m / min | 20 | |
MOTOR | Spindle Drive Motor | kw | 15/18.5 |
Milling Motor | kw | 3.7/5.5 | |
Turret Index Motor | kw | 1.2 | |
X Axis Drive Motor | kw | 1.2 | |
Z Axis Drive Motor | kw | 2.5 | |
SIZE | Height | mm | 1,799 |
Width | mm | 2,830 | |
Depth | mm | 1,805 | |
Weight | kg | 6,000 |
•Specification is subject to change without further notice. |