1

Share:


CNC MACHINING TURNING TAKISAWA LA-150/150L/150M/150ML

About TAKISAWA LA-150/150L/150M/150ML
 
  ITEMS UNIT LA-150 LA-150L LA-150M LA-150ML
CAPACITY Maximum Swing mm 470 470 470 470
Std Turning Dia mm 230 (T8)  165 (T12) 230 (T8)  165 (T12) 230 230
Max Turning Dia mm 250 (T8)  320 (T12) 250 (T8)  320 (T12) 250 250
Max Turning Length mm 329 639 312 612
Max Bar Work Capacity mm 42 42 42 42
TRAVEL X-Axis Travel mm 140 (T8)  175 (T12) 140 (T8)  175 (T12) 175 175
Z-Axis Travel mm 375 675 375 675
SPINDLE Spindle Speed rpm 5,000 5,000 5,000 5,000
Chuck Size   6” 6” 6” 6”
Spindle Nose mm FLAT 140 FLAT 140 FLAT 140 FLAT 140
Through Hole Dia mm 53 53 53 53
Bearing Dia mm 80 80 80 80
TURRET Number Of Turrent   T8 (T12) T8 (T12) T12 T12
Turning Tool Shank mm 25 25 20 20
Boring Bar Shank Dia mm 40 40 25 25
Milling Tool Shank Diameter       13 13
TAILSTOCK Tailstock Travel mm 175 475 175 475
Tailstock Spindle Dia mm 75 75 75 75
Taper Hole Of Tailstock Spindle   MT.4 MT.4 MT.4 MT.4
Tailstock Spindle Travel mm 100 101 100 100
FEEDRATE X-Axis Rapid Traverse Rate m / min 24 24 24 24
Z-Axis Rapid Traverse Rate m / min 24 24 24 24
MOTOR Spindle Drive Motor kw 7.5/11 7.5/11 7.5/11 7.5/11
Milling Motor         2.2 2.2
Turret Index Motor kw 1.2 1.2 1.2 1.2
X-Axis Drive Motor kw 1.2 1.2 1.2 1.2
Z-Axis Drive Motor kw 2.5 2.5 2.5 2.5
SIZE Height mm 1,660 1,660 1,765 1,765
Width mm 1,800 2,150 2,005 2,325
Depth mm 1,373 1,809 1,568 1,935
Weight kg 3,150 3,750 3,250 3,900
             
  •Specification is subject to change without further notice.            
 
 


 Inquiry - CNC MACHINING TURNING TAKISAWA LA-150/150L/150M/150ML