IPM TECHNOLOGY SDN BHD
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
+607-333 6011/6012/6013
+6012-603 6003
+6016-710 6015
+6012-603 6003
+6016-710 6015
+607-330 5686
NEX-105
Previous | 1 / 41 | Next |
ITEMS | UNIT | NEX-105 | |
CAPACITY | Maximum Swing | mm | 400 |
Standard Turning Diameter | mm | 190 | |
Max Turning Diameter | mm | 200(T8) | |
Max Turning Length | mm | 220(T8) | |
Max Bar Work Capacity | mm | 42 | |
TRAVEL | X-Axis Travel | mm | 130(T8) |
Z-Axis Travel | mm | 200 | |
SPINDLE | Spindle Speed | 6,000 | |
Chuck Size | 6” | ||
Spindle Nose | FLAT140 | ||
Through HoleDia | mm | 53 | |
Bearing Diameter | mm | 80 | |
TURRET | Number Of Tool | T8 | |
Turning Tool Shank | mm | 20 | |
Boring Bar Shank Dia | mm | 25 | |
TAILSTOCK | Tailstock Travel | mm | 150 |
Tailstock Spindle Dia | mm | 55 | |
Taper Hole Of Tailstock Spindle | MT.3 | ||
Tailstock Spindle Travel | mm | 80 | |
FEEDRATE | X-Axis Rapid Traverse Rate | m / min | 24 |
Z-Axis Rapid Traverse Rate | m / min | 30 | |
MOTOR | Spindle Drive Motor | kw | 5.5/7.5 |
X Axis Drive Motor | kw | 1.2 | |
Z Axis Drive Motor | kw | 1.8 | |
SIZE | Height | mm | 1,710 |
Width | mm | 1440 | |
Depth | mm | 1,327 | |
Weight | kg | 2,500 | |
•Specification is subject to change without further notice. |