IPM TECHNOLOGY SDN BHD
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
17, Jalan Riang 20,
Kawasan Perindustrian
Taman Gembira,
81200, Johor Bahru,
Johor, Malaysia.
+607-333 6011/6012/6013
+6012-603 6003
+6016-710 6015
+6012-603 6003
+6016-710 6015
+607-330 5686
FG-3226
Previous | 1 / 2 | Next |
MODEL | UNIT | 3226 | 4226 | 5226 | 6226 | 8226 | 10226 | ||
Travel | X Axis | mm | 3,200 | 4,200 | 5,200 | 6,200 | 8,200 | 10,200 | |
Y Axis | mm | 2,600 | |||||||
Z Axis | mm | 1,000 (1,200 opt) | |||||||
Spindle Nose To Table | mm | 150 – 1,150 (150 – 1,350 opt.) | |||||||
Distance Between Column (max. workpiece width) | mm | 2,800 (2,750) | |||||||
Table | Table Dimensions (L) | mm | 3,000 | 4,000 | 5,000 | 6,000 | 8,000 | 10,000 | |
Table Dimensions (W) | mm | 2,400 | |||||||
T-Slot (width x number x pitch) | 28 x 13 x 180 | ||||||||
Max. Table Load | kg | 11,000 | 13,000 | 15,000 | 17,000 | 21,000 | 25,000 | ||
Spindle |
Spindle Motor (cont./30minute rated) | kW | 18.5 / 22 (22 / 26 opt.) | ||||||
Spindle Speed (gear box) | rpm | 4,500 (6,000 opt.) | |||||||
Spindle Taper | rpm | Bt-50 / ISO-50 / CAT-50 | |||||||
Feed |
Rapid Feed Rate (X / Y /Z) | m/min | 15/15/12 | 12/15/12 | 8/12/12 | ||||
Cutting Feed Rate | 7,000 | ||||||||
Accuracy | Positioning Accuracy | mm | ±0.005 / 300 ; ±0.015 / full travel | ||||||
P0.035 | P0.045 | ||||||||
Repeatability | mm | ±0.003 | |||||||
Ps0.028 | Ps0.03 | ||||||||
ATC | Tool Storage Capacity | pcs | 32T (24T / 40T / 60T / 90T opt.) | ||||||
Max. Tool Length | mm | 350 | |||||||
Max. Tool Weight | kg | 20 | |||||||
Tool Size (full tools) | mm | Ø125 | |||||||
Max. Tool Size (next pockets empty) | mm | Ø245 | |||||||
Other |
Power Consumption | kVA | 65 | ||||||
Compressed Air | kg/cm² | 65 | |||||||
Machine Weight (approx.) | tons | 38 | 42 | 48 | 53 | 63 | 83 | ||
Machine Height | m | 5.4 | |||||||
Floor Space (width) | m | 6.8 | |||||||
Floor Space (length) | m | 10.4 | 13 | 14.8 | 17.3 | 21.7 | 26.1 |